Рейтинг Хабов
| Статус | Название | Адрес | Описание | Рейтинг |
| on | ShadowMaster | dc.sposad.ru | N/A | 291276 |
| on | Netorn DC | dc.netorn.ru | Netorn | 211389 |
| on | 10.192.0.55 | 10.192.0.55 | NLN | 207574 |
| on | _AVK_ DC HUB. Ru | avk.hopto.org | N/A | 136113 |
| on | Pushkinnet.ru | pushkindc.ru | N/A | 109968 |
| on | TER-RA.od.ua | dc.TER-RA.od.ua | N/A | 85274 |
| on | Kvidex | dc.kvidex.net | kvidex | 44267 |
| on | Kat house | 10.10.200.34 | Koptevo.net | 22990 |
| on | On-Line Hub | 10.33.223.223 | PROV | 10490 |
| on | Savelovo.net DC++ HUB | Connect.fdns.net | Savelovo.net | 6803 |
| on | Love Planet HUB | 10.155.169.77 | UnionLine | 5446 |
| on | sotnet | 10.226.9.100 | flex.ru | 4765 |
| on | dc.masterlink.ru | dc.masterlink.ru | Masterlink | 3875 |
| on | Poligon | dc.rutrack.net | St. Petersburg | 2685 |
| on | TRAKTIR | traktir.no-ip.info | NetByNet | 1813 |
| on | RuLeeZZZZ | 10.226.134.23 | flex.ru | 1688 |
| on | pe4nka | pe4nka.no-ip.biz | Chelyabinsk | 1244 |
| on | ZJIO | 10.205.6.42 | flex.ru | 1204 |
| on | BT.DEGUNINO.NET | 10.155.52.47 | Netbynet | 1164 |
| on | SjRam | dc.sjram.com | InterZet | 1048 |
| on | 1 hub Interlan | 172.23.0.108 | InterLan | 823 |
| on | Sasha Hub | 172.28.2.164 | Masterlink | 780 |
| on | UgliDC | 10.225.208.208 | Electrougli | 743 |
| on | UNION LINE HUB | 10.14.1.66 | UnionLine | 684 |
| on | Koptevo.Net | hub.koptevo.net:4111 | Koptevo, 12 Gb | 678 |
| on | Harvester | 88.85.208.100 | Ekabyte | 603 |
| on | InterLan Secondary HUB | 172.23.112.110 | InterLan | 596 |
| on | Gold Hub | 10.170.161.189 | Kaskad | 593 |
| on | ThinkPad | 10.33.192.145 | Prov.ru | 585 |
| on | RMH-server | rmh-sever.info:4111 | Korbina | 535 |
| on | sudouser.com DCHUB | sudouser.com | corbina spb | 516 |
| on | 88.85.208.100 | 88.85.208.100 | N/A | 503 |
| on | Gumestis | trioner.no-ip.org | Eka-net | 487 |
| on | clubhub.sytes.net | clubhub.sytes.net | Tula | 468 |
| on | Kirzona.SPB Hub | kirzone.spb.ru | Corbina Telecom | 430 |
| on | V.I.P. Land | vipland.sytes.net | Tula | 388 |
| on | dc.tflop.ru | dc.tflop.ru | N/A | 382 |
| on | lexa89.no-ip.org | lexa89.no-ip.org | N/A | 375 |
| on | -=JiA@-NET=- | 193.93.13.15 | N/A | 364 |
| on | Official Lanport.ru DC HUB | dc.lanport.ru | Lanport | 345 |
| on | TUNING | 88.85.216.218 | Ekaterinburg | 340 |
| on | St. Petersburg. Public. Hub | spb.no-ip.biz | St.Petersburg | 321 |
| on | -=[ Prizrak ]=- | kinder-planet.ru | Corbina | 310 |
| on | FIFA-HUB | fifahub.no-ip.org | Harkov | 282 |
| on | Moscow HUB | moscows.no-ip.org | Moscow | 243 |
| on | Prapor[**] - Hub | dc.prapor-hub.com | Moscow | 239 |
| on | DriveR-Gold | gawmer.ath.cx:411 | Netbynet | 238 |
| on | OLYMPUS HUB [REAL] | olympus-real.no-ip.info | Ekaterinburg | 234 |
| on | dc.maxnet.ua | dc.maxnet.ua | Harkov | 225 |
| on | uvao.no-ip.info | uvao.no-ip.info:1111 | N/A | 219 |
| on | NightStar | nstar.no-ip.info | IVANOVO | 216 |
| on | ****MeGaLiVe**** | dc.megalive.spb.ru | St. Peterburg | 213 |
| on | dc.spb2.net | dc.spb2.net | St. Peterburg | 208 |
| on | neformal.no-ip.biz | neformal.no-ip.biz | Ivanovo | 204 |
| on | HubSergDC++ | hubsergdc.ukroffice.com | N/A | 198 |
| on | p2p.villain.hub | 10.139.22.51:1779 | Ivanteevka | 197 |
| on | HelloweenVirus | 8bbs.zapto.org | N/A | 190 |
| on | coca-cola.blogdns.org | coca-cola.blogdns.org | Tula | 184 |
| on | M_A_G | mag-dc.homedns.org | Corbina | 177 |
| on | dc.ozerki.net | dc.ozerki.net | N/A | 176 |
| on | EvroLink 2 | evrolink.sytes.net | EvroLink | 174 |
| on | Schetalochka | 89.179.241.239:1209 | N/A | 167 |
| on | neformal | neformal.no-ip.biz | N/A | 163 |
| on | S.S.V. HUB | 77.243.109.150 | Megalan | 161 |
| on | dc.vseti.spb.ru | dc.vseti.spb.ru | St. Peterburg | 157 |
| on | fortis.selfip.net | fortis.selfip.net | Tula | 154 |
| on | Giant Wplus DC Hub | dchub.wplus.net | St. Peterburg | 148 |
| on | templeofsilence | templeofsilence.no-ip.org | N/A | 148 |
| on | crazycitis.sytes.net | crazycitis.sytes.net | Volga Telecom | 143 |
| on | Ps1X | hostel.hopto.org | ITKM | 142 |
| on | Games | games.servequake.com | Saratov | 134 |
| on | Verlihub.ORG | verlihub.org:4111 | Corbina Telecom | 129 |
| on | Karumo`s Hub | karumo.pp.ru | Corbina | 128 |
| on | dc.tushino.com | dc.tushino.com | Tushino | 124 |
| on | ADrenalin KEMerovo hub | 212.75.220.174 | Kemerovo | 123 |
| on | alter.dark-castle | alter.dark-castle.ru | N/A | 119 |
| on | onlineserver.no-ip.org | onlineserver.no-ip.org | N/A | 117 |
| on | yearzero.homeip.net | yearzero.homeip.net | N/A | 113 |
| on | JCDenton | karjala.avangard-lan.ru | Karelia | 110 |
| on | gawmer.ath.cx | gawmer.ath.cx | Golyanovo | 109 |
| on | -Perspective- KPbIM | sim.sytes.net | Crimea | 109 |
| on | Russian Internet Hub | pashahub.ru | N/A | 108 |
| on | Sunlight DC++ HUB | sundc.spb.ru | N/A | 108 |
| on | jimmyboy.sytes.net | jimmyboy.sytes.net | Domolink | 105 |
| on | Panda.Hub | panda-hub.no-ip.org:411 | NevaLink Spb | 105 |
| on | Kabinet | 90.157.75.22 | Ekaterinburg | 105 |
| on | games-forever | games-forever.ru | N/A | 103 |
| on | For friends | 89.151.129.40 | Cheboksary | 103 |
| on | newstyle | newstyle.no-ip.org | N/A | 103 |
| on | Cybersport Hub Ivanteevka | 10.139.148.77:1209 | ITKM | 103 |
| on | CASPER | casper-hub.ru:1411 | N/A | 100 |
| on | CooLHuB | coolhubdc.sytes.net | N/A | 99 |
| on | Zaporozhye | 91.209.96.201 | Zaporozye | 98 |
| on | InFoSuPeR | infosuper.mine.nu | N/A | 98 |
| on | Belousovo New | Belousovo.sytes.net | Kaluga | 96 |
| on | Yarinfo | yarinfohub.no-ip.info:1209 | Corbina | 96 |
| on | TiTaN External | ext.titan-hub.od.ua:444 | Odessa, Briz | 94 |
| on | FAVORITE-Hub | favorite-hub.ru | serviceline | 93 |
| on | AMD | 91.193.81.95 | Lozovaya | 92 |
| on | 71 | 71.tula.net | Tulatelecom | 92 |
| on | Hub-Volgograd | knucklesa.no-ip.org | Volgograd | 90 |
| on | PaRaDoX | 10.207.253.12 | N/A | 88 |
| on | Euro-ua hub | iddc.org.ua | Nikolaev | 86 |
| on | =ZoneRU= | dc.zoneru.org | N/A | 84 |
| on | Darkman | dc-films.vfose.ru | Saratov | 84 |
| on | Chronos HUB | 85.159.41.8 | N/A | 79 |
| on | Misteriya | dc.sphub.ru | Infotelecom | 77 |
| on | YarHub | dc.yarhub.ru | Yaroslavl | 75 |
| on | PUZZLE DC HUB | 94.76.112.6 | N/A | 74 |
| on | XDN hub DC++ | xdn-ix.redirectme.net | N/A | 72 |
| on | Akado - Hub | ptericom.no-ip.org | Akado(CrossNet) | 70 |
| on | Hub Maksa | hubmaksa.no-ip.biz:411 | N/A | 68 |
| on | Sohay-Hub Inc. | 80.252.148.147 | N/A | 65 |
| on | 94.76.112.6 | 94.76.112.6 | N/A | 65 |
| on | andrbest | russrock.no-ip.org | St. Peterburg | 64 |
| on | ZelServ | dc.zelserv.ru | Zelenograd | 64 |
| on | NEW STOLICA DC++HUB | stolica-kharkov.no-ip.org | Kharkov | 63 |
| on | *** [EKB]_City *** | ekbcity.no-ip.org:411 | Ekaterinburg | 63 |
| on | LAO-CZI | templeofsilence.no-ip.org | Belgorod | 61 |
| on | A&B21 Project NMDC hub | atlantis.aab21pro.org | N/A | 61 |
| on | International DC++ Hub (Moscow-Nikolaev) | superwiahub.sytes.net | Nikolaev | 58 |
| on | Tower of the plays | 94.243.55.201 | N/A | 56 |
| on | WEST STAR HUB | 10.155.44.68 | N/A | 53 |
| on | Oktyabrskoe | oktyabrskoe.no-ip.org | Nikolaev [UA] | 49 |
| on | -=(:UrBaNiA-PrOvIDeR:)=- | urbania.sytes.net | Max-Net | 41 |
| on | heboksary P2PServ | p2pcheb.sytes.net:700 | Etherway.ru | 39 |
| on | Magic | magic.servebbs.org | N/A | 38 |
| on | 213.168.58.34 | 213.168.58.34 | N/A | 37 |
| on | russian pride chg DC HUB | rp4.su | N/A | 34 |
| on | [UNDERWORLD] Project | davial.convex.ru | Ekaterinburg | 33 |
| on | moscowshub.no-ip.org | moscowshub.no-ip.org | N/A | 33 |
| on | Smile | dc.smilehub.ru | Vladivostok | 32 |
| on | B.E.S.T.H.U.B. | dchub.ip-home.net:31337 | N/A | 32 |
| on | Ultimate DC HuB | 10.155.52.47 | N/A | 28 |
| on | HuB-ResT | hub-rest.no-ip.biz | N/A | 22 |
| on | -=[Pro100_hub]=- | pro100hub.ru | N/A | 20 |
| on | JCDenton | netpetrohub.no-ip.org | Kareliya | 18 |
| on | mstixino.sytes.net | mstixino.sytes.net | Kaluga | 17 |
| on | alcorp | rp4.su | Moscow | 17 |
| on | FlylinkDC++ | Tul.zapto.org:10000 | N/A | 17 |
| on | DC++ City | city.mydc.ru | N/A | 16 |
| on | pe4nka | pe4nka.no-ip.biz | Chelyabinsk | 16 |
| on | ukrtel.podzone.net | ukrtel.podzone.net | N/A | 15 |
| on | Optimizer | optimizer-portal.com | Gomel | 15 |
| on | storm hub | storm.interzet.ru | N/A | 15 |
| on | Wiki Hub | wiki-hub.no-ip.org | N/A | 15 |
| on | Alternative Hub | dc-alter.ru | N/A | 14 |
| on | DC++ Souz Russia SP Hub | 89.222.213.221 | N/A | 13 |
| on | OptiCom | p2p.opcom.ru | N/A | 13 |
| on | XDN Hub DC++ #2 | zet.redirectme.net | InterZet | 12 |
| on | BCETi.com | dc.BCETi.com | N/A | 12 |
| on | Liberty H.U.B. | lib.no-ip.info | Noginsk | 12 |
| on | dc.myhub.pp.ua | dc.myhub.pp.ua:420 | N/A | 12 |
| on | dc.gtiinfo.ru | dc.gtiinfo.ru | Krasnogorsk | 8 |
| on | akado-zelenograd | 80.92.99.131 | Zelenograd | 7 |
| on | United kaluga & Mosko_Ov | unitedcs.no-ip.org | N/A | 7 |
| on | Saymon's DC HuB | mrsaymon.no-ip.info:4110 | Cheboksari | 7 |
| on | dc.wes-com.ru | dc.wes-com.ru | N/A | 7 |
| on | The NEW Moscow | nmoscow-vnexa.no-ip.org | N/A | 7 |
| on | New Houses Zone | nhz.org.ua | Kharkov | 7 |
| on | -=(Urbania-Project)=- | urbania.sytes.net | N/A | 5 |
| off | Neverland | 89.222.195.134 | Netorn | 277568 |
| off | 10.70.32.165 | 10.70.32.165 | SPnet | 31802 |
| off | Exclusive | 81.88.211.181 | Maryno.net | 18478 |
| off | 212.26.252.192 | 212.26.252.192 | Ryazan | 5194 |
| off | SP Hub | 10.70.0.99 | Spnet | 3883 |
| off | VerliHub | dc.degunino.net | Degunino, 1Gb | 3098 |
| off | eXtreme CS-S | 10.154.216.37 | N/A | 2267 |
| off | Hub relations | 10.170.180.202 | Kaskad | 1512 |
| off | -=Radchenko=- | 10.226.14.46 | Noginsk | 1275 |
| off | kinder-planet.ucoz.ru | 78.107.249.222 | Corbina | 1093 |
| off | Red-Blue Support Hub | 10.10.89.53 | N/A | 1046 |
| off | [byxou] HuB | 10.155.117.51 | Netbynet | 919 |
| off | Free Will | 172.26.1.14 | Netorn | 835 |
| off | druzya.no-ip.org | druzya.no-ip.org | N/A | 776 |
| off | DC2 | dc2.degunino.net | Degunino | 743 |
| off | ANIME Hub | 10.71.26.32 | N/A | 711 |
| off | 10.70.48.210 | 10.70.48.210 | Spnet | 704 |
| off | X[S]tyle HUB | xstyle.degunino.net | Degunino | 696 |
| off | 10.147.78.14 | 10.147.78.14 | N/A | 694 |
| off | Alex-2818 | 172.27.204.67 | INTEK-M | 673 |
| off | HUB - is Fily | 10.151.171.11 | Degunino | 652 |
| off | Korvet | gor.ints.ru:411 | N/A | 651 |
| off | MARS | 10.139.122.4:1777 | N/A | 619 |
| off | 172.16.95.16 | 172.16.95.16 | N/A12:00-24:00 | 617 |
| off | Neoline.qwnet.ru | Neoline.qwnet.ru | QWERTY | 597 |
| off | Skandal HUB | 172.28.212.90 | Masterlink | 584 |
| off | Albion_hub | albion.qwnet.ru | QWERTY | 567 |
| off | 192.168.40.9 | 192.168.40.9 | Linevo.net | 558 |
| off | -+GondjuBas+- | 85.249.170.86 | ozerki.net | 544 |
| off | -=SMALLVILLE=- | 89.179.241.140 | N/A | 543 |
| off | dEMoNoID | 85.21.237.39 | Corbina | 521 |
| off | X-Files Paranormal Reality | 10.5.9.125 | N/A | 515 |
| off | Cs GOBLIN Hub | avril.kraslan.ru | N/A | 506 |
| off | Life HUB | life.koptevo.net:411 | Koptevo | 501 |
| off | Angarka | 10.157.52.94 | Degunino | 498 |
| off | Koptevo.Net 2 DC HUB | 10.10.97.57 | Koptevo | 495 |
| off | Hub of Love | 94.28.167.244 | N/A | 491 |
| off | xakep71.no-ip.biz | xakep71.no-ip.biz | N/A | 488 |
| off | DKE | 77.223.65.81 | N/A | 477 |
| off | ZOOMER HUB | 10.151.65.125 | Degunino | 468 |
| off | 2mbit.oo.lv | 2mbit.oo.lv | N/A | 464 |
| off | STAFF | 10.168.128.223:666 | HomeNet | 455 |
| off | Freedom Fly High | 10.84.9.7:666 | TSI Net | 454 |
| off | internal.g-service.ru | internal.g-service.ru | Krasnoyarsk | 447 |
| off | Extazy | Extazy-ttk.sytes.net:1209 | Domolink | 446 |
| off | DC SeverNet | dc.severnet.ru:4111 | SeverNet | 441 |
| off | NIGHT_KNIGHT | night-knight.sytes.net | CTK | 440 |
| off | cool_planet | 172.23.13.78 | Interlan | 425 |
| off | mihens.no-ip.org | mihens.no-ip.org | St. Peterburg | 410 |
| off | 89.113.221.216 | 89.113.221.216 | InterZeT | 405 |
| off | Anime Hub | 10.154.41.19 | Degunino, 10 Gb | 398 |
| off | Ostnet-2 | 10.11.55.46 | Ostnet | 375 |
| off | -==xxx Sergiev Posad XaB xxx==- | 10.70.48.148 | N/A | 375 |
| off | Rukovoditel HUB | 10.192.11.169 | NLN | 368 |
| off | bobah.mine.nu | bobah.mine.nu:1411 | Volgograd | 367 |
| off | Real Hub | 81.25.48.98 | UltraNet | 360 |
| off | OrthodoxHUB | 193.125.91.37 | Kvidex | 357 |
| off | 10.16.1.105 | 10.16.1.105 | N/A | 355 |
| off | Orden PkO | 85.30.203.119:1209 | N/A | 352 |
| off | LogDog Hub | 10.22.217.76 | N/A | 330 |
| off | Flex | dc.flex.ru | N/A | 329 |
| off | S u n n y H u b | 10.170.161.8 | Kaskad | 323 |
| off | lis12 | 10.192.66.65:1209 | N/A | 316 |
| off | REDzone Hub | 10.71.19.136 | TSI NET | 311 |
| off | Visual P2P | 88.85.211.36 | N/A | 295 |
| off | BrothersHub | 88.147.165.54 | N/A | 295 |
| off | Degunino 7000 | 10.151.77.104 | Degunino | 291 |
| off | MegaHub | megahub.dyndns.org | N/A | 286 |
| off | Smart Yaroslavl | smart.yaroslavl.ru | CTK | 284 |
| off | Shadow | 93.157.235.23 | N/A | 283 |
| off | BAC | bac.hopto.org | N/A | 283 |
| off | dc.avangard-hub.ru | dc.avangard-hub.ru | Avangard-DSL | 275 |
| off | [OZK]ANGeL_in_nIgHt | 85.249.166.226 | N/A | 271 |
| off | MACAVALLY - HUB | 10.71.9.146 | N/A | 269 |
| off | 112nanka-hub | 80.64.81.124 | Novosibirsk | 260 |
| off | Kirpichniy | 10.154.213.48:411 | Degunino | 251 |
| off | dc.cybernet.su | dc.cybernet.su | St. Peterburg | 251 |
| off | Max | 10.226.81.72 | N/A | 248 |
| off | GrOzA | 88.85.213.127 | N/A12:00-24:00 | 240 |
| off | Dark City | 80.83.253.97 | Ekaterinburg | 229 |
| off | Feodosia (ViT_hub) | feodosia.user.vit | Feodosia | 215 |
| off | chudohub.ath.cx | chudohub.ath.cx | Interzet | 215 |
| off | ATK | amt.arkhnet.ru | N/A | 214 |
| off | LiveHub | 10.50.1.7 | G-net | 214 |
| off | LIVE | games.setko.ru | G-net | 208 |
| off | ip-help | dc.ip-help.ru | Moscow | 201 |
| off | New_Houses_Zone | 80.73.14.110 | N/A | 199 |
| off | Agni | infinity-love.sytes.net | KerchNET | 193 |
| off | Pasitive | 10.70.48.210 | N/A | 188 |
| off | 87.236.41.162 | 87.236.41.162 | N/A | 187 |
| off | 80.73.6.129 | 80.73.6.129 | Harkiv | 177 |
| off | General DC Hub | dc.elenet.info | St. Peterburg | 175 |
| off | Good respect Hub | 93.157.235.23 | N/A | 169 |
| off | Berdyansk HuB | berdyansk.dyndns.ws | N/A | 167 |
| off | Fer0x | portal.vit.net.ua | Feodosia | 167 |
| off | relaxx.spb.ru | relaxx.spb.ru | N/A | 165 |
| off | 10.161.32.18 | 10.161.32.18 | Hovrino | 162 |
| off | Max hub | 10.201.81.72 | Noginsk | 158 |
| off | Altenergy | altenergy.no-ip.info | N/A | 153 |
| off | dchub://10.139.45.164 | dchub://10.139.45.164 | Ivanteevka | 152 |
| off | cool_planet2 | 85.21.143.118 | N/A | 146 |
| off | -=Okkervil=- | 10.41.138.79 | home-media | 145 |
| off | Street Live | 92.248.133.136 | Ekaterinburg | 145 |
| off | North_Side | 10.155.185.44 | N/A | 145 |
| off | peers.cn.ru | peers.cn.ru | Novosibirsk | 144 |
| off | dcsan-ru.vfose.ru | dcsan-ru.vfose.ru | N/A | 139 |
| off | angyhab.no-ip.org | angyhab.no-ip.org | Samara | 139 |
| off | Hitman | 93.186.100.62 | Tambov | 135 |
| off | 87.250.201.80 | 87.250.201.80 | N/A | 133 |
| off | DP - server | dp.505.ru | Ufa | 133 |
| off | KrasAnime-DC Hab | hub.krasanime.ru | Orionnet | 132 |
| off | Programmer Hub | mawr_7.mooo.com | N/A | 131 |
| off | nicosoft | dc.nicosoft.ru | Schelkovo-NET | 131 |
| off | astel | 10.139.234.234 | Ivanteevka | 122 |
| off | O*R*S*K*H*U*B* | 79.140.28.129 | N/A | 119 |
| off | zavodhub.dyndns.org | zavodhub.dyndns.org | Saratov | 117 |
| off | Smoking DOGG | dj-chis.ath.cx | Olympus | 117 |
| off | VoRTeX-GT | vortex-gt.servegame.com | N/A | 117 |
| off | STiFLeRPToKaX | stifler.donet.ru | Ulyanovsk | 116 |
| off | Yelets-World | 93.180.26.4 | Domolink | 115 |
| off | LPG | vortex-gt.servergame.com | VoRTeX-GT | 115 |
| off | United HUB of network | otorvis.no-ip.biz | N/A | 115 |
| off | P-29 | 89.113.221.70 | interzet.ru | 115 |
| off | SP_7 | 10.70.1.229 | N/A | 113 |
| off | Balashiha | 95.64.135.231 | Balashiha | 112 |
| off | La2FoRKiNgS | la2forkings.com | N/A | 112 |
| off | Progress | Progress.vceti.net | Ekaterinburg | 111 |
| off | usinsk-hub.no-ip.org | usinsk-hub.no-ip.org | N/A | 111 |
| off | devhub | devhub.no-ip.biz | N/A | 110 |
| off | komi.ath.cx | komi.ath.cx | Komi | 109 |
| off | himera.homeip.net | himera.homeip.net | St. Peterburg | 109 |
| off | 93.153.128.183 | 93.153.128.183 | N/A | 108 |
| off | Riders DC++ hub | 84.22.138.52 | N/A | 107 |
| off | Progress | 77.223.85.254 | N/A | 106 |
| off | RAMPAGE | alco.rampage.ru | N/A | 106 |
| off | NewLine Russia-Lan | 10.5.203.13 | N/A | 105 |
| off | Dchub.Hammer.ru | 80.64.175.7 | N/A | 102 |
| off | SPAN4's HuB | 172.16.40.40 | N/A | 102 |
| off | 80.251.119.199 | 80.251.119.199 | N/A | 102 |
| off | byka | dc.rlxx.ru | St. Peterburg | 101 |
| off | c0oL - project | 88.85.214.232 | N/A | 100 |
| off | Matrix + | Uahub.sytes.net | N/A | 100 |
| off | 94.28.194.178 | 94.28.194.178 | Tula | 100 |
| off | Xoket | la2blood.ru:1209 | N/A | 100 |
| off | B.E.S.T. H.U.B | dc.ip-home.net | N/A | 100 |
| off | ganjubas | 94.78.195.196:1209 | N/A | 100 |
| off | boss.tom.ru | boss.tom.ru | N/A | 99 |
| off | Vugl | 10.87.65.1 | Ivloks | 99 |
| off | LedstarHUB | 10.148.146.14 | NetByNet | 99 |
| off | NEVERLAND | 172.26.25.116 | Netorn | 98 |
| off | WAREZ PORTAL DC HUB | 93.81.240.186 | Moscow, Corbina | 97 |
| off | for all people | 10.70.84.160 | CSIT | 96 |
| off | New Style Centre | 10.144.8.198 | N/A | 96 |
| off | dc54.kubalibre.ru | dc54.kubalibre.ru | N/A | 95 |
| off | Paradise lost | Paradiselost.tflop.ru | N/A | 95 |
| off | Entertainment Hub | 10.221.11.100 | N/A | 95 |
| off | mtv-hubb.sytes.net | mtv-hubb.sytes.net | Domolink | 94 |
| off | YxTuHckuu' hub | dimbl4.no-ip.biz | Komi | 94 |
| off | 10.148.98.25 | 10.148.98.25 | Otradnoe | 90 |
| off | dc-zastava.ath.cx | dc-zastava.ath.cx | Krasnoyarsk | 90 |
| off | dc.maxiall.ru | dc.maxiall.ru | St. Peterburg | 89 |
| off | Private DC Hub | privatedc.ru | Zelenograd | 89 |
| off | Besedka | 10.148.98.25:1209 | Otradnoe | 88 |
| off | gori-ural | gori-ural.no-ip.org:1209 | N/A | 88 |
| off | Exclusive HuB | 217.66.27.166 | N/A | 88 |
| off | coolpc.ru | coolpc.ru | N/A | 88 |
| off | 194.143.137.47 | 194.143.137.47 | N/A | 84 |
| off | Domolink DC Hub | dchub.orel.ru | Orel | 83 |
| off | Forgotten hub | 85.249.165.169 | St. Peterburg | 81 |
| off | .::DarK_LiFe_HuB::. | Dark-Life-Net.at.home.be | DataSvit | 80 |
| off | BeLiArH hub!! | 193.93.219.20:2352 | Vladivostok | 80 |
| off | molode)l(noe dvu)l(enue | 91.202.206.138 | Volgskiy | 80 |
| off | TAURUS | taurushub.no-ip.org | Electrostal | 78 |
| off | b0ob1ik | 212.1.250.116 | NetByNet | 78 |
| off | EVEREST-Ultimatum | 10.139.45.164 | ITKM | 78 |
| off | big_HuB-CooLL | 10.2.33.25 | N/A | 77 |
| off | Resourse | 10.205.100.33 | N/A | 77 |
| off | HomeServer Hub | 10.199.224.9 | Maryno.net | 76 |
| off | Geka | 193.151.90.158 | Chebnet | 75 |
| off | Neformal hub | neformaltrek.ru | Ivanovo | 75 |
| off | -=ElectroStyle=- | electrostyle.servegame.com | N/A | 74 |
| off | 89.208.116.254 | 89.208.116.254 | N/A | 74 |
| off | lis12.int.nln.ru | lis12.int.nln.ru | N/A | 73 |
| off | Heart of the city | 92.50.243.188 | Habarovsk | 73 |
| off | dc.setko.ru | dc.setko.ru | Gnet | 72 |
| off | -===DnBZone===- | dnbzone.ru | N/A | 71 |
| off | GTR | 92.248.129.254 | N/A | 71 |
| off | DaGGeR | Dark-Life-Net.at.home.be | Harkiv | 68 |
| off | 136.NET Portal HUB | 172.16.40.178 | N/A | 68 |
| off | FutureDC.NET | p2p.futuredc.net | N/A | 66 |
| off | Fyrban-HUB | 77.241.20.15 | Kursk | 66 |
| off | Killer | hitman-tambov.ru | N/A | 64 |
| off | WebSoft HUB | soft.orionnet.ru | N/A | 63 |
| off | War of The World | 10.139.92.74 | N/A | 62 |
| off | -=ElectroStyle=- | 10.305.3.31 | Electrostal | 62 |
| off | $$$$KULER HUBS$$$$ | 10.205.67.82 | Electrostal | 60 |
| off | Hub Dobryat | 192.168.102.253 | Electrougli | 59 |
| off | ZHELEZNO- DOROZHNIY DC HUB | 85.159.40.241 | Zhelezno- dorogniy | 58 |
| off | Anime DC PLus Plus | first.anime-hub.ru | N/A | 57 |
| off | Solnet DC Hub | dc.solnet.ru | Solnechnogorsk | 56 |
| off | Harkiv Hub | aka-pavlova.sytes.net | N/A | 54 |
| off | Soviet Server DC hub | DC.SOVSERV.RU | Moscow | 54 |
| off | Oskol hub | domolinkdc.no-ip.org | N/A | 53 |
| off | 62.148.146.10 | 62.148.146.10 | Kaluga | 50 |
| off | -=AnimeCity=- | 213.239.235.135 | N/A | 49 |
| off | ===][ Berdyansk Hab ][=== | berdyanskhab.no-ip.org | Berdyansk | 49 |
| off | niks2 | 94.28.186.86 | N/A | 47 |
| off | crabio.ru | crabio.ru | St. Peterburg | 47 |
| off | razum | 10.201.128.32 | N/A | 45 |
| off | Hab Butovo.com | 90.155.170.175 | Moscow | 44 |
| off | U.V.A.O. | uvao-marino-hub.no-ip.org:1411 | Moscow | 43 |
| off | maximum | 92.248.206.116:27015 | N/A | 42 |
| off | 88.204.20.203 | 88.204.20.203 | Tomsk | 40 |
| off | kiko.strimbler.ru | kiko.strimbler.ru | N/A | 38 |
| off | Valam.olympus.ru | 80.83.248.78 | Ekaterinburg | 38 |
| off | canjk0.no-ip.biz | canjk0.no-ip.biz:4111 | Murom | 37 |
| off | eluments | eluments.no-ip.org | Triolan | 34 |
| off | Maximus | 95.31.8.97 | Moscow | 34 |
| off | MCC.KerchNET | N/A | Kerch | 33 |
| off | Alter OgO Hub | mw-aelita.webhop.net | N/A | 33 |
| off | 94.232.65.91 | 94.232.65.91 | HOME-IX | 33 |
| off | GFMA | dc.TwoSAT.ru | N/A | 32 |
| off | Criminal hub SRS | 91.194.191.52 | N/A | 32 |
| off | Sever-NaHub | 85.249.162.228 | N/A | 32 |
| off | Ulyanovskiy | dc.strimbler.ru | N/A | 29 |
| off | Kazantip HUB | 10.106.236.155 | N/A | 29 |
| off | Kharkov | 195.144.14.475 | Kharkov | 18 |
| off | Damien Industrials HUB | dam1en.gotdns.org | N/A | 18 |
| off | RUSSIA-UKRAINE-BELARUS | russian-gang.no-ip.biz:411 | N/A | 17 |
| off | Ls_Games | 10.205.14.94 | Electrostal | 17 |
| off | -=PittBull=- | 116.no-ip.biz | Kazan | 15 |
| off | 31RUS | 31rusdc.no-ip.org | N/A | 15 |
| off | Predator | zion.org.ru | Moscow | 13 |
| off | dc.nicosoft.ru | dc.nicosoft.ru | Moscow | 13 |
| off | Cocktail | dc-cocktail.sytes.net | N/A | 12 |
| off | Destruction HUB GAME | 10.205.67.113 | Electrostal | 11 |
| off | KATRINA DC HUB | katrina.zapto.org:1209 | N/A | 11 |
|
Авторство: by mev
Если Вы желаете добавить свой хаб, оставте ниже заявку в форме: Имя хаба, адрес (IP), если необходимо его порт и к какой сети он относится. | ||||
|
опубликовано: 05.03.08



